Help! You are welcome to pick any of the chapters below to type and
email to me unless they are "spoken for" or they are "complete".
Some chapters have some pages or partial pages that are complete, but you
are still welcome to complete them. I started doing this as people
would request information and I figured that I might as well put it where
others can also use it. Please let me know if you are working on
a chapter so that someone else doesn't type the same one. The typed
pages can be sent to me in WORD or your regular email. No special
formatting is needed. If you don't have the book and need copies
of the pages, the local library here has a book that I can make copies
from. They charge 10 cents per copy. I am sorry that I have
to ask you to pay for the copies and postage, but with this many pages
it would really add up for me and I am already paying for the webspace.
Doing this will help many and you might even come across some useful or interesting information while you are typing it. The pages that are on this website can be searched using the search engine on the homepage. Won't it be great to be able to search the whole book this way? Please contact: Lori lori@monticellowi.com Thank you! |
HISTORY OF WISCONSIN
|
|
|
|
I | PRE-HISTORIC AND SETTLEMENT | 17-33 | |
II | WISCONSIN AS A TERRITORY | 34-41 | |
III | WISCONSIN AS A STATE | 42-68 |
HISTORY OF GREEN COUNTY, WISCONSIN
|
|
|
|
I | AREA, POPULATION AND SURFACE FEATURES | 69-74 | |
II | TOPOGRAPHY AND GEOLOGY | 75-88 | |
III | ABORIGINES OF GREEN COUNTY | 89-139 | |
IV | FIRST SETTLEMENT OF THE COUNTY | 140-156 | |
V | THE BLACK HAWK WAR | 157-191 | |
VI | UNITED STATES LAND SURVEYS | 192-207 | |
VII | PIONEER LIFE | 208-211 | |
VIII | PIONEER REMINISCENCES | 212-245 | |
IX | FIRST THINGS | 246-251 | |
X | GREEN COUNTY FORMED AND ORGANIZED | 252-272 | |
XI | TERRITORIAL, STATE AND CONGRESSIONAL REPRESENTATION | 273-310 | |
XII | THE COURTS OF GREEN COUNTY | 311-352 | |
XIII | COMMON SCHOOLS OF THE COUNTY | 353-363 | |
XIV | THE BAR -- PAST AND PRESENT | 364-384 | |
XV | RAILROADS OF GREEN COUNTY | 385-408 | |
XVI | AGRICULTURE, AND THE AGRICULTURAL SOCIETY | 409-423 | |
XVII | THE MEDICAL PROFESSION | 424-437 | |
XVIII | THE COUNTY BOARD | 438-464 | |
XIX | ELECTION STATISTICS | 465-480 | |
XX | THE WAR FOR THE UNION | 481-545 | 481-484 done |
XXI | COUNTY OFFICERS | 546-550 | |
XXII | MISCELLANEOUS EVENTS | 551-574 | |
XXIII | COUNTY BUILDINGS AND POOR FARM | 575-580 | |
XXIV | LITERATURE -- SCIENCE -- ART | 581-585 | |
XXV | THE NEWSPAPER PRESS | 586-622 | |
XXVI | THE SWISS COLONY OF NEW GLARUS | 623-643 | |
XXVII | TOWN OF ADAMS | 644-656 | COMPLETE! |
XXVIII | TOWN AND VILLAGE OF ALBANY | 657-717 | spoken for |
XXIX | TOWN OF BROOKLYN | 718-743 | |
XXX | TOWN OF CADIZ | 744-765 | |
XXXI | TOWN OF CLARNO | 766-786 | COMPLETE! |
XXXII | TOWN OF DECATUR | 787-801 | COMPLETE! |
XXXIII | TOWN OF BRODHEAD | 802-836 | spoken for |
XXXIV | TOWN OF EXETER | 837-866 | |
XXXV | TOWN OF JEFFERSON | 867-889 | |
XXXVI | TOWN OF JORDAN | 890-905 | COMPLETE! |
XXXVII | TOWN OF MONROE | 906-920 | 906-909 done |
XXXVIII | CITY OF MONROE | 921-993 | |
XXXIX | TOWN OF MOUNT PLEASANT | 994-1022 | COMPLETE! |
XL | TOWN OF NEW GLARUS | 1023-1045 | 1023-1029 done |
XLI | TOWN OF SPRING GROVE | 1046-1096 | |
XLII | TOWN OF SYLVESTER | 1097-1126 | |
XLIII | TOWN OF WASHINGTON | 1127-1143 | |
XLIV | TOWN OF YORK | 1144- |
lori@monticellowi.com
Copyright ©2001-2002.
Lori Manning.
Ancestors
| Courthouse | Links
| Military | Newspaper
Clippings | Obituary Index | Reunion
| Surname | Township
| 1884 History | 1919
Farmer's Directory